Brocas serie advance w 5% Co Imcoinsa
Share
References
| Code | Product | Ø mm | Largo Total mm | Largo Útil mm | |
|---|---|---|---|---|---|
| 05C010 | 1 | 34 | 12 | More info | |
| 05C015 | More info | ||||
| 05C020 | More info | ||||
| 05C025 | More info | ||||
| 05C030 | More info | ||||
| 05C0325 | More info | ||||
| 05C035 | More info | ||||
| 05C040 | More info | ||||
| 05C0425 | More info | ||||
| 05C045 | More info | ||||
| 05C050 | More info | ||||
| 05C0525 | More info | ||||
| 05C055 | More info | ||||
| 05C060 | More info | ||||
| 05C065 | More info | ||||
| 05C070 | More info | ||||
| 05C075 | More info | ||||
| 05C080 | More info | ||||
| 05C085 | More info | ||||
| 05C090 | More info | ||||
| 05C095 | More info | ||||
| 05C100 | More info | ||||
| 05C105 | More info | ||||
| 05C110 | More info | ||||
| 05C115 | More info | ||||
| 05C120 | More info | ||||
| 05C125 | More info | ||||
| 05C130 | More info |
